# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
2351 | xFactor | Un/featured a level | False | 0 | 36 | 08/11/2018 16:58:25 |
---|
2352 | xFactor | Rated a level | Hard | 5 | 36 | 08/11/2018 16:58:25 |
---|
2353 | xFactor | Changed demon difficulty | Medium | 0 | 13 | 08/11/2018 16:55:16 |
---|
2354 | xFactor | Un/verified coins | True | 0 | 29 | 08/11/2018 14:12:56 |
---|
2355 | xFactor | Un/featured a level | False | 0 | 29 | 08/11/2018 14:12:56 |
---|
2356 | xFactor | Rated a level | Harder | 7 | 29 | 08/11/2018 14:12:56 |
---|
2357 | xFactor | Un/verified coins | True | 0 | 33 | 08/11/2018 14:10:58 |
---|
2358 | xFactor | Un/featured a level | False | 0 | 33 | 08/11/2018 14:10:58 |
---|
2359 | xFactor | Rated a level | Harder | 6 | 33 | 08/11/2018 14:10:58 |
---|
2360 | xFactor | Un/verified coins | True | 0 | 32 | 08/11/2018 14:08:51 |
---|
Showing page 236 of 271